Market report, updated
Search in the region of Tampa/Northdale/Westchase
Over the last 12 months, homes sold for 97.2% of list price in 51 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 43 sales in May. Last month: 27.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
96 of 99 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9243 Fox Sparrow RoadTampa, FL 33626 | 3 | 3 | 2,200 | $519,900 | $236 | 0 days |
| 11006 Windsor Place CircleTampa, FL 33626 | 2 | 3 | 1,272 | $320,000 | $251 | 1 day |
| 11911 Cypress Crest Circle Unit 11911Tampa, FL 33626 | 2 | 2 | 1,008 | $290,000 | $287 | 2 days |
| 10468 Greendale DriveTampa, FL 33626 | 4 | 3 | 2,490 | $835,000 | $335 | 4 days |
| 11642 Ecclesia DriveTampa, FL 33626 | 3 | 3 | 1,874 | $495,000 | $264 | 4 days |
| 9127 Fox Sparrow RoadTampa, FL 33626 | 2 | 3 | 1,632 | $363,000 | $222 | 4 days |
| 9014 Hixon RoadTampa, FL 33626 | 4 | 3 | 3,291 | $1,049,000 | $318 | 4 days |
| 10004 Bentley WayTampa, FL 33626 | 3 | 2 | 1,750 | $579,999 | $331 | 5 days |
| 12823 Stanwyck CircleTampa, FL 33626 | 4 | 3 | 2,932 | $775,000 | $264 | 6 days |
| 11911 Mandevilla CourtTampa, FL 33626 | 4 | 3 | 3,141 | $1,195,000 | $380 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13509 Colorado PlaceTampa, FL 33626 | 3 | 2 | 1,518 | $575,000 | $378 | 6 days |
| 14623 Canopy DriveTampa, FL 33626 | 4 | 5 | 3,621 | $1,450,000 | $400 | 11 days |
| 14454 Mirabelle Vista CircleTampa, FL 33626 | 3 | 3 | 1,792 | $495,000 | $276 | 11 days |
| 11925 Keating DriveTampa, FL 33626 | 5 | 4 | 3,605 | $975,000 | $270 | 4 days |
| 14637 Canopy DriveTampa, FL 33626 | 4 | 4 | 3,666 | $1,375,000 | $375 | 5 days |
| 11232 Windsor Place CircleTampa, FL 33626 | 2 | 3 | 1,272 | $305,000 | $239 | 25 days |
| 12304 Wycliff PlaceTampa, FL 33626 | 4 | 2 | 2,238 | $750,000 | $335 | 29 days |
| 9128 Carolina Wren DriveTampa, FL 33626 | 3 | 3 | 2,200 | $510,000 | $231 | 44 days |
| 12012 Brewster DriveTampa, FL 33626 | 5 | 3 | 3,280 | $1,049,500 | $319 | 37 days |
| 10324 Saville Rowe LaneTampa, FL 33626 | 3 | 3 | 2,067 | $509,900 | $246 | 25 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 247 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9127 Tillinghast DriveTampa, FL 33626 | 5 | 6 | 4,665 | $1,710,000 | 97.7% | $366 | 316 days |
| 12515 Bassbrook LaneTampa, FL 33626 | 3 | 4 | 2,627 | $600,000 | 98.4% | $228 | 24 days |
| 14614 Canopy DriveTampa, FL 33626 | 4 | 3 | 2,711 | $905,000 | 97.8% | $333 | 0 days |
| 9310 Lake Chase Island Way Unit 9310Tampa, FL 33626 | 1 | 1 | 904 | $125,000 | 83.3% | $138 | 81 days |
| 14743 Canopy DriveTampa, FL 33626 | 3 | 3 | 2,444 | $570,000 | 99.3% | $233 | 52 days |
| 14742 Waterchase BoulevardTampa, FL 33626 | 5 | 4 | 4,962 | $1,925,000 | 96.5% | $387 | 77 days |
| 9945 Race Track RoadTampa, FL 33626 | — | — | 15,844 | $2,100,000 | 78.0% | $132 | 103 days |
| 10438 Green Links DriveTampa, FL 33626 | 3 | 3 | 2,600 | $975,000 | 108.3% | $375 | 5 days |
| 13612 Colorado PlaceTampa, FL 33626 | 3 | 2 | 1,350 | $433,750 | 96.9% | $321 | 14 days |
| 9331 Pontiac DriveTampa, FL 33626 | 3 | 2 | 1,786 | $570,000 | 97.4% | $319 | 27 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.