Beacon Woods Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12802 Ironwood Circle 3 2 2,167 $364,000 $167 81 days
8609 Village Mill Row 3 3 1,954 $359,000 $183 7 days
12605 River Mill Drive 3 2 1,825 $349,900 $191 4 days
12407 Weatherstone Row 3 2 1,771 $325,000 $183 6 days
8702 Powderhorn Row 2 2 1,519 $314,000 $206 55 days
8804 Village Mill Row 2 2 1,771 $299,900 $169 7 days
12101 Longstrap Lane 3 2 1,771 $299,000 $168 43 days
12625 Shell Point Drive 2 2 815 $289,900 $355 42 days
12226 Meadowbrook Lane 3 2 1,771 $280,000 $158 39 days
12301 Hounds Bay Row 2 2 1,519 $279,000 $183 7 days
Average: 2.4 2.1 1,465 $255,310 $184 89 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12408 Stagecoach Lane 2 2 1,344 $264,999 $197 6 days
8210 Clover Hill Loop 3 2 1,711 $264,900 $154 119 days
7501 Woodbox Row 3 3 1,732 $259,000 $149 82 days
7314 Patio Row 3 2 1,464 $249,900 $170 234 days
12214 Partridge Hill Row 3 2 1,176 $239,900 $203 378 days
8021 Wildflower Row 2 2 1,634 $239,000 $146 4 days
8804 Lincolnshire Drive 2 2 1,200 $239,000 $199 50 days
12302 Cobble Stone Drive 2 2 1,292 $214,900 $166 71 days
8207 Mill Creek Lane 2 2 1,344 $199,900 $148 19 days
12409 Merry Lane 3 2 1,464 $189,900 $129 5 days
Average: 2.4 2.1 1,383 $205,087 $153 76 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12300 Partridge Hill Row 4 3 2,047 $399,000 $390,000 $190 44 days 4/23/26
6031 Kentucky Avenue 3 2 1,860 $375,000 $375,000 $201 3 days 5/15/26
1537 Maximilian Drive 3 2 1,472 $368,900 $368,900 $250 34 days 7/23/26
12406 Parchment Drive 3 2 1,675 $367,000 $367,000 $219 52 days 5/22/26
8301 Valley Stream Lane 3 2 1,873 $350,000 $350,000 $186 68 days 4/24/26
6220 Massachusetts Avenue N/A N/A 1,636 $350,000 $338,000 $206 15 days 8/8/25
12200 Silk Oak Lane 3 3 1,959 $350,000 $335,000 $171 12 days 4/2/26
12106 Bear Creek Lane 4 3 2,047 $340,000 $335,000 $163 200 days 1/9/26
12101 Meadowbrook Lane 3 2 1,771 $340,000 $322,000 $181 79 days 9/29/25
12773 Ironwood Circle 4 3 1,983 $330,000 $321,300 $162 5 days 1/20/26
Average: 2.6 2.1 1,441 $240,083 $234,545 $166 72 days
Viewing 1 - 10 of 81
Viewing 1 - 10 of 81