Sea Castle Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4939 Floramar Terrace Unit 312 2 2 959 $187,000 $194 340 days
4939 Floramar Terrace Unit 605 2 2 959 $185,000 $192 40 days
4939 Floramar Terrace Unit 610 1 1 806 $154,000 $191 148 days
Average: 1.7 1.7 908 $175,333 $192 176 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4939 Floramar Terrace Unit 614 3 2 1,437 $349,900 $342,900 $238 0 days 4/17/26
4939 Floramar Terrace Unit 914 3 2 1,542 $274,900 $260,000 $168 52 days 8/26/26
4939 Floramar Terrace Unit 511 2 2 959 $155,000 $155,000 $161 105 days 2/3/26
4939 Floramar Terrace Unit 208 1 1 688 $160,000 $153,000 $222 100 days 5/12/26
4939 Floramar Terrace Unit 302 1 1 806 $155,000 $140,000 $173 59 days 1/30/26
4939 Floramar Terrace Unit 712 2 2 959 $147,500 $130,000 $135 95 days 5/1/26
4939 Floramar Terrace Unit 501 1 1 702 $178,000 $125,000 $178 72 days 1/8/26
4939 Floramar Terrace Unit 710 1 1 715 $134,000 $124,000 $173 159 days 10/26/26
4939 Floramar Terrace Unit 410 1 1 806 $119,000 $110,000 $136 89 days 12/12/25
Average: 1.7 1.4 957 $185,922 $171,100 $176 81 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!