Seaview Place/Gulf Lndgs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4516 Seagull Drive Unit 502 2 2 1,339 $445,000 $332 73 days
4516 Seagull Drive Unit 615 3 2 1,525 $325,000 $213 42 days
4516 Seagull Drive Unit 413 2 2 1,287 $299,000 $232 311 days
4516 Seagull Drive Unit 411 2 2 1,410 $289,000 $204 292 days
4516 Seagull Drive Unit 614 2 2 1,287 $285,000 $221 194 days
4516 Seagull Drive Unit 515 3 2 1,500 $244,900 $163 19 days
Average: 2.3 2.0 1,391 $314,650 $227 155 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4516 Seagull Drive Unit 408 2 2 1,287 $249,000 $247,000 $191 238 days 12/5/25
4516 Seagull Drive Unit 807 2 2 1,287 $269,000 $240,000 $186 152 days 5/26/26
Average: 2.0 2.0 1,287 $259,000 $243,500 $189 195 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2