Sunnybrook Condo 07 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6424 Spring Flower Drive Unit 24 2 2 835 $159,999 $191 357 days
Average: 2.0 2.0 835 $159,999 $191 358 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6410 Spring Flower Drive Unit 24 2 2 835 $179,000 $153,000 $183 172 days 3/16/26
6440 Spring Flower Drive Unit 11 2 2 835 $149,000 $142,000 $170 267 days 1/12/26
6440 Spring Flower Drive Unit 14 2 2 835 $125,000 $120,000 $143 297 days 10/23/26
6410 Spring Flower Drive Unit 26 2 2 835 $120,000 $114,000 $136 165 days 1/12/26
6338 Spring Flower Drive Unit 21 2 2 835 $101,000 $91,500 $109 97 days 5/15/26
Average: 2.0 2.0 835 $134,800 $124,100 $148 199 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!