Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12858 Hialeah Avenue 1 1 552 $849,900 $1,539 134 days
12527 Lacey Drive 3 2 1,971 $439,000 $222 16 days
10565 Bessemer Street 4 3 2,208 $395,000 $178 268 days
10034 Burton Street 3 2 1,510 $390,000 $258 24 days
9630 Ellis Street 2 2 N/A $375,000 Unknown 52 days
12227 Terra Ceia Avenue 3 3 1,792 $343,000 $191 276 days
9224 Elza Street 6 3 2,058 $330,000 $160 163 days
12342 Oconee Boulevard 3 2 1,377 $318,900 $231 53 days
12845 Casa Bianca Avenue 3 3 1,890 $270,000 $142 120 days
10131 Field Street 3 2 1,356 $265,000 $195 142 days
11876 Keylime Drive 3 2 1,200 $252,000 $210 1130 days
9690 Jerome Drive 3 2 1,568 $239,990 $153 114 days
12338 Terra Ceia Avenue 3 2 1,493 $225,000 $150 152 days
10226 Markham Street 3 2 1,493 $225,000 $150 152 days
9536 Merton Street 3 2 1,493 $225,000 $150 152 days
Lake Drive 3 2 1,493 $225,000 $150 174 days
9867 Jerome Drive 4 2 2,006 $225,000 $112 323 days
9706 Moon Lake Rd 3 2 2,000 $220,000 $110 116 days
12015 Westbay Avenue 3 2 1,493 $219,990 $147 8 days
9825 Leguna Street 3 2 1,306 $217,500 $166 74 days
12832 Mountain Road 3 2 1,176 $200,000 $170 248 days
10043 Gilmer Street 4 2 1,782 $199,000 $111 4 days
11743 Purdue Street 3 2 1,480 $195,000 $131 646 days
10405 Jungle Street 3 2 1,188 $189,500 $159 103 days
12203 Lantana Avenue 3 2 924 $186,500 $201 189 days
Average: 2.9 2.0 1,381 $115,087 $210 216 days
Viewing 1 - 25 of 89
Viewing 1 - 25 of 89
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9501 Estelle Street 3 2 1,380 $270,000 $195 123 days
8944 Marigold Drive 3 2 1,200 $210,000 $175 121 days
11142 Gowan Street N/A N/A N/A $35,000 Unknown 32 days
9917 Miramar Street N/A N/A N/A $25,000 Unknown 4 days
12347 Dorsey Drive N/A N/A N/A $20,000 Unknown 96 days
9451 Kissimmee Street N/A N/A N/A $16,500 Unknown 19 days
10122 Shalimar Street N/A N/A N/A $15,500 Unknown 7 days
Average: 3.0 2.0 1,290 $84,571 $185 57 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8976 Lake Drive 4 3 2,832 $490,000 $475,000 $167 7 days 5/28/26
12120 Carver Avenue 3 3 2,094 $449,000 $430,000 $205 28 days 10/20/26
9846 Cardy Street 3 4 2,276 $350,000 $350,000 $153 13 days 6/8/26
12005 Wren Court 2 2 962 $376,500 $350,000 $363 60 days 5/22/26
12072 Lacey Drive 2 2 1,352 $334,900 $334,900 $247 3 days 10/22/26
12665 Lacey Drive 3 3 1,680 $300,000 $300,000 $178 6 days 7/31/26
12704 Lacey Drive 3 2 1,440 $287,000 $295,000 $204 198 days 9/28/26
11345 Hanis Street 3 3 1,080 $299,900 $295,000 $273 105 days 5/15/26
10247 Lake Drive 3 2 1,200 $289,900 $289,900 $241 189 days 8/4/26
10271 Lake Drive 3 2 1,200 $289,900 $289,000 $240 157 days 6/29/26
12119 Lamont Avenue 4 2 2,294 $338,000 $280,000 $122 9 days 9/29/26
10219 Huntley Street 3 2 1,200 $265,000 $265,000 $220 393 days 7/28/26
10113 Huntley Street 3 2 1,200 $270,000 $265,000 $220 438 days 6/2/26
9669 Marley Avenue 4 2 1,836 $239,900 $245,000 $133 7 days 10/8/26
12510 Payson Street 3 2 1,200 $210,000 $210,000 $175 34 days 10/8/26
12510 Banbury Avenue 3 2 1,620 $199,900 $210,000 $129 2 days 7/27/26
12526 Lacey Drive 2 1 914 $219,900 $209,900 $229 74 days 6/7/26
9025 Yogi Place 3 2 1,092 $215,000 $207,000 $189 110 days 7/31/26
12911 Davista Avenue 2 2 746 $239,900 $200,000 $268 48 days 8/7/26
10350 Evergreen Street 3 2 1,152 $178,000 $180,000 $156 63 days 8/28/26
10711 Wabayo Street 3 2 1,539 $228,000 $180,000 $116 50 days 5/27/26
10654 Holgate Street 2 2 960 $169,900 $172,490 $179 82 days 10/9/26
12449 Eagle Lake Avenue 3 2 924 $165,000 $165,000 $178 13 days 7/10/26
9528 Xenia Street 2 2 924 $139,990 $140,000 $151 177 days 8/6/26
12307 Eagle Lake Avenue 2 2 1,040 $149,900 $120,000 $115 48 days 9/14/26
Average: 2.8 2.2 1,353 $149,593 $143,299 $186 93 days
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49

How much is your home worth?

...get instant property value now!