Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6118 Grand Boulevard N/A N/A 4,636 $849,000 $183 150 days
6118 Grand Boulevard N/A N/A 4,636 $849,000 $183 155 days
6121 Lafayette Street 3 3 1,811 $824,900 $455 142 days
5812 Missouri Avenue N/A N/A 5,826 $799,000 $137 45 days
6043 Lafayette Street 5 3 2,881 $750,000 $260 4 days
6202 River Road 2 2 1,156 $525,000 $454 157 days
5838 Main Street N/A N/A 1,900 $500,000 $263 201 days
6148 River Road 2 2 1,058 $469,900 $444 18 days
6017 Adams Street 3 3 1,910 $459,999 $240 109 days
5635 Montana Avenue N/A N/A 1,008 $425,000 $421 81 days
6020 Montana Avenue 3 2 2,384 $399,900 $167 114 days
6102 Indiana Avenue N/A N/A 1,792 $395,000 $220 75 days
6119 Grand Boulevard N/A N/A 1,240 $374,000 $301 49 days
6328 Polk Street 4 4 2,166 $365,000 $168 71 days
6116 Florida Avenue 3 2 1,505 $338,000 $224 25 days
6052 Nebraska Avenue 2 1 996 $329,500 $330 66 days
6400 Montana Avenue 3 2 1,315 $295,000 $224 108 days
5638 Virginia Avenue 2 1 1,095 $294,900 $269 163 days
6353 Florida Avenue 3 2 1,320 $290,000 $219 79 days
6155 Illinois Avenue 3 2 1,193 $279,900 $234 81 days
6011 Delaware Avenue 2 1 810 $255,000 $314 6 days
5837 Tennessee Avenue 2 2 724 $240,000 $331 24 days
6243 Main Street 2 1 960 $235,000 $244 37 days
5641 Ohio Avenue N/A N/A N/A $99,900 Unknown 51 days
5820 Missouri Avenue N/A N/A N/A $99,479 Unknown 10 days
Average: 2.8 2.1 1,927 $429,695 $273 81 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6674 River Road 3 3 1,916 $600,000 $313 3 days
5845 Grand Boulevard 3 2 1,634 $360,000 $220 83 days
Average: 3.0 2.5 1,775 $480,000 $266 43 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6141 Lafayette Street 2 2 1,680 $535,000 $530,000 $315 201 days 7/10/26
6921 Washington Street 5 4 2,988 $499,000 $425,000 $142 22 days 6/25/26
5715 Indiana Avenue 2 2 1,361 $425,000 $410,000 $301 13 days 10/30/26
5639 Tennessee Avenue 3 2 1,596 $385,000 $380,000 $238 26 days 5/20/26
6109 Georgia Avenue 3 2 1,772 $299,900 $298,000 $168 12 days 9/25/26
5840 Virginia Avenue 3 2 1,164 $295,900 $295,900 $254 11 days 8/31/26
5800-5808 Madison Street N/A N/A 1,600 $299,900 $285,000 $178 10 days 9/8/26
5830 Virginia Avenue 2 1 1,025 $279,900 $279,900 $273 0 days 8/7/26
6252 Missouri Avenue 3 1 1,248 $279,900 $270,000 $216 22 days 7/31/26
6937 Mcbride Court 4 2 1,736 $259,000 $259,000 $149 120 days 10/13/26
6100 Florida Avenue 2 2 1,075 $269,000 $255,000 $237 49 days 8/21/26
6312 Montana Avenue 2 1 1,063 $239,900 $239,000 $224 6 days 6/4/26
6403 Florida Avenue 3 2 1,092 $249,900 $237,000 $217 69 days 7/27/26
5903 Louisiana Avenue 3 3 1,018 $225,000 $235,000 $230 2 days 6/29/26
6117 River Road 2 1 912 $210,000 $210,000 $230 9 days 9/28/26
6051 Tennessee Avenue 2 2 1,178 $229,000 $195,000 $165 74 days 8/24/26
5850 Montana Avenue 3 1 1,120 $185,000 $165,000 $147 1 day 7/29/26
Average: 2.8 1.9 1,389 $303,900 $292,282 $217 36 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

How much is your home worth?

...get instant property value now!