Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3409 Vidal Street 3 2 1,064 $300,000 $281 467 days
7971 Adelaide Loop 4 2 1,670 $294,900 $176 42 days
7537 Humboldt Avenue 3 2 1,653 $292,500 $176 91 days
7342 Ivory Terrace 3 2 1,067 $288,000 $269 105 days
7419 Ivory Terrace 4 2 1,509 $287,500 $190 161 days
3333 Vidal Street 3 2 1,067 $279,000 $261 7 days
3431 Van Nuys Loop 3 2 1,227 $259,000 $211 33 days
7051 Vallejo Way 3 2 1,283 $249,900 $194 64 days
3506 Murrow Street 2 1 1,026 $245,000 $238 99 days
7250 Fullerton Court 2 2 976 $229,000 $234 35 days
7234 Jenner Avenue 2 2 969 $225,000 $232 22 days
7607 Como Drive 2 1 858 $219,900 $256 27 days
7645 Arlight Drive 2 1 775 $214,900 $277 54 days
3414 Monte Rio Street 2 1 986 $209,000 $211 82 days
3518 Gorman Drive 2 1 840 $200,000 $238 97 days
3701 Modesto Street 2 1 775 $189,000 $243 7 days
3730 Dedrick Court 2 2 912 $186,000 $203 119 days
Average: 2.6 1.6 1,097 $245,211 $229 90 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7820 Jenner Avenue 3 2 1,322 $299,500 $226 9 days
3538 Gorman Drive 3 2 1,448 $250,000 $172 12 days
7400 Mitchell Ranch Road 3 2 1,062 $234,900 $221 126 days
3149 Cody Street 2 1 872 $209,900 $240 35 days
3620 Dellefield Street 1 1 690 $59,900 $86 4 days
Average: 2.4 1.6 1,078 $210,840 $189 37 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7329 Jenner Avenue 4 2 1,969 $299,900 $303,000 $153 10 days 6/12/26
3229 Covina Street 4 2 1,544 $299,000 $300,000 $194 55 days 10/1/26
7336 Ivory Terrace 3 2 1,282 $299,000 $291,900 $227 13 days 5/5/26
7955 Adelaide Loop 3 2 1,478 $289,900 $289,900 $196 14 days 9/30/26
7737 Jenner Avenue 2 2 1,470 $289,000 $275,000 $187 4 days 8/17/26
7826 Knox Loop 2 2 969 $249,000 $249,000 $256 49 days 10/2/26
7038 Jenner Avenue 2 2 976 $249,000 $249,000 $255 87 days 8/7/26
7934 Adelaide Loop 3 2 1,245 $254,900 $245,000 $196 9 days 9/15/26
7146 Carmel Avenue 2 2 1,368 $249,900 $243,000 $177 25 days 10/5/26
3642 Mccloud Street 2 2 969 $239,000 $239,000 $246 57 days 6/22/26
7549 Ivory Terrace 3 2 1,185 $249,000 $235,000 $198 76 days 8/21/26
7442 Compton Lane 2 1 1,126 $235,000 $235,000 $208 5 days 6/5/26
3288 Piccard Loop 2 2 1,123 $229,000 $229,000 $203 103 days 8/26/26
7717 Mitchell Ranch Road 2 2 999 $215,000 $225,000 $225 34 days 10/23/26
3353 Murrow Street 2 2 1,389 $259,000 $225,000 $161 20 days 6/24/26
7412 Humboldt Avenue 2 2 969 $217,400 $217,000 $223 53 days 10/22/26
7742 Atherton Avenue 2 1 906 $210,000 $210,000 $231 11 days 8/7/26
7737 Mitchell Ranch Road 3 2 1,494 $200,000 $210,000 $140 4 days 6/12/26
3640 Murrow Street 2 1 1,010 $205,000 $205,000 $202 162 days 9/30/26
7974 Avenal Loop 2 1 806 $199,000 $196,000 $243 125 days 8/14/26
7310 Ivory Terrace 2 1 806 $198,000 $188,000 $233 32 days 7/16/26
7328 Carmel Avenue 2 1 806 $189,900 $185,000 $229 34 days 6/1/26
3506 Monte Rio Street 3 2 1,293 $190,000 $180,000 $139 16 days 7/10/26
7326 Como Drive 2 2 1,291 $189,000 $178,000 $137 1 day 7/7/26
7503 Culver Lane 2 1 830 $185,000 $176,000 $212 62 days 9/14/26
Average: 2.4 1.7 1,179 $232,688 $228,684 $200 41 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

How much is your home worth?

...get instant property value now!